Size guide
| EU | UK | US M | US W | CM |
|---|---|---|---|---|
| 36 | 3.5 | 4 | 5.5 | 22.9 |
| 37 | 4 | 4.5 | 6 | 23.5 |
| 38 | 5 | 5.5 | 7 | 24.2 |
| 39 | 5.5 | 6 | 7.5 | 24.8 |
| 40 | 6.5 | 7 | 8.5 | 25.4 |
| 41 | 7 | 7.5 | 9 | 26.0 |
| 42 | 8 | 8.5 | 10 | 26.7 |
| 43 | 9 | 9.5 | 11 | 27.3 |
| 44 | 9.5 | 10 | 11.5 | 27.9 |
| 45 | 10.5 | 11 | 12.5 | 28.5 |
| 46 | 11 | 11.5 | 13 | 29.2 |
| 47 | 12 | 12.5 | 14 | 29.8 |
| 48 | 13 | 13.5 | 15 | 30.4 |
EU is the reference. Other conversions are indicative and vary by brand. Measure your foot from heel to longest toe and use the CM column — it is the only figure that holds across every system. Half sizes sit between the two rows either side.